| CHEVY | |||||||||||||||
ENGINE SPECS |
KIT SPECS |
||||||||||||||
SIZE |
FUEL |
OEM BELT |
YEAR |
OPTIONS |
PUMP TYPE-PORT |
CLUTCH CONFIG.-BELT |
KIT NO. |
COMMENTS |
|||||||
| 7.8L | dsl | S | 2006-10 | w/ AC | C6500, C7500 | A-r | i-l S-7 | 700 | 455 | Duramax - see note | |||||
| 6.6L | dsl | S | 2010-11 | 4500, 5500 | A-r | a-o S-6 | 700 | 502 | USE FOR 9, 12 & 17 GPM PUMPS | ||||||
| 6.6L | dsl | S | 2010-11 | 4500, 5500 | A-s | i-l S-6 | 700 | 501 | for 5 and 7 GPM pumps only | ||||||
| 6.6L | dsl | S | 2004-09 | 4500, 5500 | A-r | a-o S-6 | 700 | 468 | use for 9, 12 & 17 GPM Pumps | ||||||
| 6.6L | dsl | S | 04-06 | (for '04s after Jan. 1) | C4500, C5500 | A-r | a-o S-6 | 700 | 425 | OBSOLETE |
|||||
| 6.6L | dsl | S | 03-09 | w/ AC | C4500, C5500 | A-s | i-l S-6 | 700 | 423 | Duramax for 5 and 7 GPM pumps only |
|||||
| 6.6L | dsl | S | 03-04 | (for '04s before Jan. 1) | C4500, C5500 | A-r | a-o S-6 | 700 | 413 | OBSOLETE |
|||||
| 6.6L | dsl | S | 2003 | w/ AC | C4500, C5500 | 52R | a-o S-6 | 700 | 409 | Special application | |||||
| 6.6L | dsl | S | 2003 | w/ AC | C4500, C5500 | A-r | i-l S-6 | 700 | 397 | OBSOLETE for 5, 7 and 9 GPM pumps only (use spider bracket for larger pumps) |
|||||
| 6.6L | dsl | S | 2003 | w/ AC dual alt. | C4500, C5500 |
A-r | i-l S-6 | 700 | 396 | OBSOLETE for 5, 7 and 9 GPM pumps only (use spider bracket for larger pumps) |
|||||
| 6.6L | dsl | S | 2009-10 | w/AC | 3500 (or smaller) | A-r | i-l S-6 | 700 | 518 | ||||||
| 6.6L | dsl | S | 2009-10 | w/AC | 3500 (or smaller) | A-r | i-l S-6 | 700 | 507 | ||||||
| 6.6L | dsl | S | 06-08 | w/AC | 3500 (or smaller) | A-r | i-l S-6 | 700 | 445 | ||||||
| 6.6L | dsl | S | 02-05 | w/AC | 3500 (or smaller) | A-r | i-l S-6 | 700 | 389 | ||||||
| 6.6L | dsl | S | 00-01 | A-r | i-l S-6 | 700 | 374 | ||||||||
| 6.6L | dsl | S | 2006-10 | w/ AC | 3500 (or smaller) | AA | i-l S-6h | 700 | 446 | ||||||
| 6.6L | dsl | S | 02-05 | w/AC | AA | i-l S-6h | 700 | 390 | |||||||
| 6.6L | dsl | S | 00-01 | w/AC | AA | i-l S-6h | 700 | 381 | |||||||
| 6.6L | dsl | S | 2006-10 | Van | w/ AC | A-r | i-l S-6 | 700 | 450 | ||||||
| 6.6L | dsl | S | 2006-10 | Van | w/ AC | AA | i-l S-6h | 700 | 453 | ||||||
InPower Throttle Control for Chevy 6.6L dsl |
2006+ | 732009 | |||||||||||||
| 00-05 | Auto Trans | 732003 | NO DISCOUNT | ||||||||||||
| 00-05 | Std Trans | 732004 | |||||||||||||
| 3126 | dsl | S | 2004-07 | C6500, C7500 | w/ AC | A-r | i-l S-8 | 700 | 441 | Caterpillar | |||||
| 3126 | dsl | S | 2003 | C6500, C7500 | w/ AC | A-r | i-l S-8 | 700 | 407 | Caterpillar | |||||
| 3126 | dsl | S | 2004-07 | C6500, C7500 | w/o AC | A-r | i-l S-8 | 700 | 422 | Caterpillar | |||||
| 6.5L | dsl | S | 96-00 | ALSO 2002 - 3500HD Old sheet metal | A-r | i-l S-6 | 700 | 336 | for 5, 7, 9 and 12 GPM pumps only | ||||||
| 6.5L | dsl | S | 99-00 | ALSO 2002 - 3500HD Old sheet metal | A-r | a-o S-8 | 700 | 340 | for 17 GPM pumps only | ||||||
| 6.5L | dsl | S | 96-98 | A-r | a-o S-8 | 700 | 092 | for 17 GPM pumps only | |||||||
| 6.5L | dsl | S | 96-00 | A-r | a-o 2V | 700 | 087 | ||||||||
| 6.5L | dsl | S | 95 | A-r | a-o 2V | 700 | 081 | ||||||||
| 6.5L | dsl | S | 92-94 | A-r | a-o 2V | 700 | 062 | ||||||||
| 6.5L | dsl | S | 96-00 | ALSO 2002 - 3500HD Old sheet metal | AA | i-l S-6h | 700 | 335 | |||||||
| 6.5L | dsl | S | 96-00 | w/o AC | AA | i-l S-6h | 700 | 310 | |||||||
| 6.5L | dsl | S | 96 | AA | a-o S-8 | 700 | 095 | OBSOLETE | |||||||
| 6.5L | dsl | S | 92-95 | AA | i-l S-6h | 700 | 086 | ||||||||
| 6.5L | dsl | S | 97-00 | Hummer | w/ AC | A-r | i-l S-6 | 700 | 319 | ||||||
| 6.5L | dsl | S | 97-00 | Van | w/ AC | AA | i-l S-6h | 700 | 320 | ||||||
| 6.2L | dsl | S | 88-93 | A-r | a-o 2V | 700 | 017 | ||||||||
| 6.2L | dsl | V | 85.5-87 | A-r | a-o 2V | 700 | 016 | ||||||||
| 6.2L | dsl | V | 82-85.5 | A-r | a-o 2V | 700 | 015 | ||||||||
| 8.1L | gas | S | 2006-08 | sgl. alt. w/ AC | C6500 | A-r | i-l S-7 | 700 | 457 | ||||||
| 8.1L | gas | S | 2006-08 | sgl. alt. w/o AC | C6500 | A-r | i-l S-7 | 700 | 458 | ||||||
| 8.1L | gas | S | 2003-10 | dual alt. w/ AC | C4500, C5500 | A-r | i-l S-6 | 700 | 415 | ||||||
| 8.1L | gas | S | 2003-10 | sgl. alt. w/ AC | C4500, C5500 | A-r | i-l S-6 | 700 | 404 | ||||||
| 8.1L | gas | S | 2003-10 | sgl. alt. w/o AC | C4500, C5500 | A-r | i-l S-6 | 700 | 493 | ||||||
| 8.1L | gas | S | 2001-08 | HD alt. (130 amp) | HD 3500 - 2 belt | A-r | i-l S-6 | 700 | 392 | ||||||
| 8.1L | gas | S | 2001-08 | std. alt. (105 amp) | HD 3500 - 2 belt | A-r | i-l S-6 | 700 | 379 | ||||||
| 8.1L | gas | S | 00-02 | HD3500 std. alt. | 1 belt w/AC | A-s | i-l S-6 | 700 | 371 | hydraulic system pressure restrictions: 12 GPM - 1850 psi, 17 GPM - 1700 psi | |||||
| 8.1L | gas | S | 00-02 | HD3500 std. alt. | 1 belt w/o AC | A-s | i-l S-6 | 700 | 382 | hydraulic system pressure restrictions: 12 GPM - 1850 psi, 17 GPM - 1700 psi | |||||
| 8.1L | gas | S | 2001-08 | std. alt. w/ AC | 2 belt | AA | i-l S-6h | 700 | 377 | ||||||
| 8.1L | gas | S | 2001-08 | std. alt. w/ AC | Van | AA | i-l S-6h | 700 | 380 | ||||||
| 8.1L | gas | S | 00-02 | w/ AC | 1 belt | AA | i-l S-6h | 700 | 373 | ||||||
| 8.1L | gas | S | 00-02 | w/o AC | 1 belt | AA | i-l S-6h | 700 | 372 | ||||||
InPower Throttle Control for Chevy 8.1L & 6.0L gas |
2000+ | Auto Trans | 732003 | NO DISCOUNT | |||||||||||
| Std Trans | 732004 | ||||||||||||||
| 6.0L | gas | S | 1999-10 |
|
A-r | i-l S-6 | 700 | 492 |
|
||||||
| 6.0L | gas | S | 07-08 | HD or std. alt. | A-r | i-l S-6 | 700 | 469 | REPLACED BY UPDATED 700386 KEPT FOR SPECIAL APPS ONLY | ||||||
| 6.0L | gas | S | 1999-10 | 130 or std. alt. (modified to fit 130 in 07) | A-r | i-l S-6 | 700 | 386 | 700386 was used for some 2007 trucks w/ std. alternators | ||||||
| 6.0L | gas | S | 2001 | std. alt. | A-r | i-l S-6 | 700 | 383 | OBSOLETE - USE 700386 | ||||||
| 6.0L | gas | S | 99-00 | A-r | i-l S-6 | 700 | 349 | OBSOLETE - unless using an after-market alternator | |||||||
| 6.0L | gas | S | 2008-10 | Van | C2500-3500 | A-sf | i-l S-6 | 700 | 482 | for 4, 5, 7 and 9 GPM pumps only (use spider bracket for larger pumps) | |||||
| 6.0L | gas | S | 2007 | Van | A-r | i-l S-6 | 700 | 465 | Utilimaster | ||||||
| 6.0L | gas | S | 03-06 | Van | A-r | i-l S-6 | 700 | 403 | |||||||
| 6.0L | gas | S | 1999-10 | std. alt. | AA | i-l S-6h | 700 | 384 | |||||||
| 6.0L | gas | S | 1999-2000 | w/ AC | AA | i-l S-6h | 700 | 370 | |||||||
| 454 | gas | S | 96-01 | w/ AC | A-r | i-l S-6 | 700 | 090 | 7.4L Vortec V-8 | ||||||
| 454 | gas | S | 96-01 | w/o AC | A-r | i-l S-6 | 700 | 091 | |||||||
| 454 | gas | S | 95 | A-r | a-o S-8 | 700 | 082 | ||||||||
| 454 | gas | S | 94 | A-r | a-o 2V | 700 | 072 | ||||||||
| 454 | gas | S | 88-93 | A-r | a-o 2V | 700 | 014 | ||||||||
| 454 | gas | V | 85-87 | w/o AC | A-r | a-o 2V | 700 | 013 | |||||||
| 454 | gas | V | 85-87 | w/ AC | A-r | a-o 2V | 700 | 012 | |||||||
| 454 | gas | V | 73-84 | w/ smog | A-r | a-o 2V | 700 | 011 | |||||||
| 454 | gas | V | 73-84 | w/o smog | A-r | a-o 2V | 700 | 010 | |||||||
| 454 | gas | S | 96-01 | w/ AC | AA | i-l S-6h | 700 | 324 | |||||||
| 454 | gas | S | 96-01 | w/o AC | AA | i-l S-6h | 700 | 309 | |||||||
| 400 | gas | V | 73-83 | w/ smog | A-r | a-o 2V | 700 | 002 | |||||||
| 400 | gas | V | 73-83 | w/o smog | A-r | a-o 2V | 700 | 001 | |||||||
| 366 | gas | S | 86 | 2 ton, 2 smog | A-r | a-o 2V | 700 | 018 | |||||||
| 350 | gas | S | 96-98 | w/ AC | A-r | i-l S-6 | 700 | 088 | 5.7L Vortec V-8 | ||||||
| 350 | gas | S | 96-98 | w/o AC | A-r | i-l S-6 | 700 | 089 | |||||||
| 350 | gas | S | 95 | A-r | a-o S-8 | 700 | 083 | ||||||||
| 350 | gas | S | 94.5 | 1 battery | A-r | a-o 2V | 700 | 079 | |||||||
| 350 | gas | S | 94.5 | 2 battery | A-r | a-o 2V | 700 | 078 | |||||||
| 350 | gas | S | 90-94 | 1 battery | A-r | a-o 2V | 700 | 009 | |||||||
| 350 | gas | S | 90-94 | 2 battery | A-r | a-o 2V | 700 | 046 | |||||||
| 350 | gas | S | 88-89 | A-r | a-o 2V | 700 | 008 | ||||||||
| 350 | gas | V | 85-87 | w/ AC | small pilot | A-r | a-o 2V | 700 | 004 | d) 85 models with only 1 smog pump should use 84 model kits e)identify small or large pilot by 8th digit of truck VIN: K = small, M = large |
|||||
| 350 | gas | V | 85-87 | w/ AC | large pilot | A-r | a-o 2V | 700 | 005 | d) 85 models with only 1 smog pump should use 84 model kits e)identify small or large pilot by 8th digit of truck VIN: K = small, M = large |
|||||
| 350 | gas | V | 85-87 | w/o AC | small pilot | A-r | a-o 2V | 700 | 006 | d) 85 models with only 1 smog pump should use 84 model kits e)identify small or large pilot by 8th digit of truck VIN: K = small, M = large |
|||||
| 350 | gas | V | 85-87 | w/o AC | large pilot | A-r | a-o 2V | 700 | 007 | d) 85 models with only 1 smog pump should use 84 model kits e)identify small or large pilot by 8th digit of truck VIN: K = small, M = large |
|||||
| 350 | gas | V | 84 | A-r | a-o 2V | 700 | 003 | ||||||||
| 350 | gas | V | 73-83 | w/ smog | A-r | a-o 2V | 700 | 002 | |||||||
| 350 | gas | V | 73-83 | w/o smog | A-r | a-o 2V | 700 | ||||||||
| 350 | gas | S | 91-94 | Step Van | 1 belt | A-r | a-o 1V | 700 | 063 | ||||||
| 350 | gas | S | 91-94 | Step Van | 2 belt | A-r | a-o 2V | 700 | 068 | ||||||
| 350 | gas | V | 87-89 | Step Van | w/o AC | A-r | a-o 2V | 700 | 020 | ||||||
| 350 | gas | S | 96-98 | Pick-up or Van | AA | i-l S-6h | 700 | 321 | |||||||
| 350 | gas | S | 96-98 | Van | w/ AC | A-s | i-l S-6 | 700 | 096 | ||||||
| 350 | gas | S | 96-98 | Van | w/o AC | AA | i-l S-6h | 700 | 097 | ||||||
| 305 | gas | V | 73-83 | w/ smog | A-r | a-o 2V | 700 | 002 | |||||||
| 305 | gas | V | 73-83 | w/o smog | A-r | a-o 2V | 700 | 001 | |||||||